New clients, please take a few moments to fill out the form below. Once registered you will have full access to the most competitively priced and user-friendly staff on-line. You can post job requirements and view on-line your event details. You will also be able to view the staff that we have confirmed for your events, and download timesheets (complete with staff photos) for each shift.
Please ensure that you have read and accept our Client Terms & Conditions before you register with us.
| Main Contact | Administrative Contact |
|---|---|
|
Name * Job Title Day Time Phone No. * Evening Phone No. Mobile Phone No. Fax No. Email Address *
What is the best way for us to contact this person ? |
Name * Job Title Day Time Phone No. * Evening Phone No. Mobile Phone No Fax No. Email Address *
What is the best way for us to contact this person ? |
| Staff Required | Frequently | Sometimes | Rarely | Never |
|---|---|---|---|---|
| Catering Manager | ||||
| Waiting | ||||
| Bar Work | ||||
| Porterage / Lugging | ||||
| Cloakroom | ||||
| Silver Service | ||||
| Catering Team Leader | ||||
| Chef | ||||
| Kitchen Porter | ||||
| Cashier | ||||
| Leaflet Distribution | ||||
| Receptionist | ||||
| Driving | ||||
| Customer Services Assistant | ||||
| Butler | ||||
| Promotions | ||||
| Bar Manager | ||||
| Cocktail Bartender | ||||
| Barista | ||||
| Back of House Manager | ||||
| Hosting | ||||
| Hostessing | ||||
| Flair Cocktail Bartending | ||||
| Bar Supervisor | ||||
| Model | ||||
| Sous Chef | ||||
| Chef de Partie | ||||
| Commis Chef | ||||
| Kitchen Assistant | ||||
| Demi Chef de Partie | ||||
| Event Manager | ||||
| Pastry Chef | ||||
| Waiting / Wine Waiting | ||||
| Personal License Holder | ||||
| Restaurant Waiting | ||||
| Kitchen staff induction | ||||
| Kitchen Porter Induction | ||||
| Event Porter Induction | ||||
| Team Leader / Wine | ||||
| Team Leader / Waiting | ||||
| Choice Menu | ||||
| Pent House Waiting |
Select the Off to Work branch whom you wish to deal with.
| Nearest Office |